# Ridge Preserve Palm – 1 Bedroom Vacation Rental in Franklin, Tennessee | Auberge De La Poule Grise

Ridge Preserve Palm has 1 bedroom and 2 bathrooms. No extra rooms listed. Located in the Nashville area (area vibes, not exact coordinates). Data quality is LOW, so consider this as rough info rather than precise details.

**Property URL**: https://auberge-de-la-poule-grise.wander.link/property/653914686126817300/ridge-preserve-palm

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $695 (before taxes and fees)
- **Next Available**: April 14, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 13, 2026: $695 (Available) (3 night min)
  - Apr 14, 2026: $695 (Available) (3 night min)
  - Apr 15, 2026: $695 (Available) (3 night min)
  - Apr 16, 2026: $695 (Available) (3 night min)
  - Apr 17, 2026: $695 (Available) (3 night min)
  - Apr 18, 2026: $695 (Available) (3 night min)
  - Apr 19, 2026: $695 (Available) (3 night min)
  - Apr 20, 2026: $695 (Available) (3 night min)
  - Apr 21, 2026: $695 (Available) (3 night min)
  - Apr 22, 2026: $695 (Available) (3 night min)
  - Apr 23, 2026: $695 (Available) (3 night min)
  - Apr 24, 2026: $695 (Available) (3 night min)
  - Apr 25, 2026: $695 (Available) (3 night min)
  - Apr 26, 2026: $695 (Available) (3 night min)
  - Apr 27, 2026: $695 (Available) (3 night min)
  - Apr 28, 2026: $695 (Available) (3 night min)
  - Apr 29, 2026: $695 (Available) (3 night min)
  - Apr 30, 2026: $695 (Available) (3 night min)
  - May 1, 2026: $695 (Available) (3 night min)
  - May 2, 2026: $695 (Available) (3 night min)
  - May 3, 2026: $695 (Available) (3 night min)
  - May 4, 2026: $695 (Available) (3 night min)
  - May 5, 2026: $695 (Available) (3 night min)
  - May 6, 2026: $695 (Available) (3 night min)
  - May 7, 2026: $695 (Available) (3 night min)
  - May 8, 2026: $695 (Available) (3 night min)
  - May 9, 2026: $695 (Available) (3 night min)
  - May 10, 2026: $695 (Available) (3 night min)
  - May 11, 2026: $695 (Available) (3 night min)
  - May 12, 2026: $695 (Available) (3 night min)
  - May 13, 2026: $695 (Available) (3 night min)
  - May 14, 2026: $695 (Available) (3 night min)
  - May 15, 2026: $695 (Available) (3 night min)
  - May 16, 2026: $695 (Available) (3 night min)
  - May 17, 2026: $695 (Available) (3 night min)
  - May 18, 2026: $695 (Available) (3 night min)
  - May 19, 2026: $695 (Available) (3 night min)
  - May 20, 2026: $695 (Available) (3 night min)
  - May 21, 2026: $695 (Available) (3 night min)
  - May 22, 2026: $695 (Available) (3 night min)
  - May 23, 2026: $695 (Available) (3 night min)
  - May 24, 2026: $695 (Available) (3 night min)
  - May 25, 2026: $695 (Available) (3 night min)
  - May 26, 2026: $695 (Available) (3 night min)
  - May 27, 2026: $695 (Available) (3 night min)
  - May 28, 2026: $695 (Available) (3 night min)
  - May 29, 2026: $695 (Available) (3 night min)
  - May 30, 2026: $695 (Available) (3 night min)
  - May 31, 2026: $695 (Available) (3 night min)
  - Jun 1, 2026: $695 (Available) (3 night min)
  - Jun 2, 2026: $695 (Available) (3 night min)
  - Jun 3, 2026: $695 (Available) (3 night min)
  - Jun 4, 2026: $695 (Available) (3 night min)
  - Jun 5, 2026: $695 (Available) (3 night min)
  - Jun 6, 2026: $695 (Available) (3 night min)
  - Jun 7, 2026: $695 (Available) (3 night min)
  - Jun 8, 2026: $695 (Available) (3 night min)
  - Jun 9, 2026: $695 (Available) (3 night min)
  - Jun 10, 2026: $695 (Available) (3 night min)
  - Jun 11, 2026: $695 (Available) (3 night min)
  - Jun 12, 2026: $695 (Available) (3 night min)
  - Jun 13, 2026: $695 (Available) (3 night min)
  - Jun 14, 2026: $695 (Available) (3 night min)
  - Jun 15, 2026: $695 (Available) (3 night min)
  - Jun 16, 2026: $695 (Available) (3 night min)
  - Jun 17, 2026: $695 (Available) (3 night min)
  - Jun 18, 2026: $695 (Available) (3 night min)
  - Jun 19, 2026: $695 (Available) (3 night min)
  - Jun 20, 2026: $695 (Available) (3 night min)
  - Jun 21, 2026: $695 (Available) (3 night min)
  - Jun 22, 2026: $695 (Available) (3 night min)
  - Jun 23, 2026: $695 (Available) (3 night min)
  - Jun 24, 2026: $695 (Available) (3 night min)
  - Jun 25, 2026: $695 (Available) (3 night min)
  - Jun 26, 2026: $695 (Available) (3 night min)
  - Jun 27, 2026: $695 (Available) (3 night min)
  - Jun 28, 2026: $695 (Available) (3 night min)
  - Jun 29, 2026: $695 (Available) (3 night min)
  - Jun 30, 2026: $695 (Available) (3 night min)
  - Jul 1, 2026: $695 (Available) (3 night min)
  - Jul 2, 2026: $695 (Available) (3 night min)
  - Jul 3, 2026: $695 (Available) (3 night min)
  - Jul 4, 2026: $695 (Available) (3 night min)
  - Jul 5, 2026: $695 (Available) (3 night min)
  - Jul 6, 2026: $695 (Available) (3 night min)
  - Jul 7, 2026: $695 (Available) (3 night min)
  - Jul 8, 2026: $695 (Available) (3 night min)
  - Jul 9, 2026: $695 (Available) (3 night min)
  - Jul 10, 2026: $695 (Available) (3 night min)
  - Jul 11, 2026: $695 (Available) (3 night min)
  - Jul 12, 2026: $695 (Available) (3 night min)


## Location
- **Address**: Franklin, Tennessee, United States
- **Postal Code**: 37064
- **Coordinates**: 35.822062, -86.792837
- **Local Area**: Experience the historic charm and rolling landscapes of Franklin, where sophisticated leisure and Southern hospitality converge for an unforgettable escape. Spend a leisurely afternoon sampling regional varietals at Arrington Vineyards or enjoy world-class performances at the nearby FirstBank Amphitheater. Practice your swing at the Franklin Bridge Golf Club, within easy reach of the property, and discover fresh local ingredients for a gourmet meal at Sprouts Farmers

## Sleeping Arrangements
### Bedroom 1


## Amenities
- Modern amenities and luxury finishes



## Guest Services
- **24/7 Concierge**: Available through the Auberge De La Poule Grise app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 653914686126817300
- **Property Slug**: ridge-preserve-palm

## Booking Information
For more information and to book this property, visit:
https://auberge-de-la-poule-grise.wander.link/property/653914686126817300/ridge-preserve-palm

Or contact Auberge De La Poule Grise customer service for assistance.

---

*Last modified: 2026-04-13*
*This markdown file is generated automatically for AI agents and search engines.*
